Monthly plan
for first 15 daythen back to $22 per month
🎉 Add this to enjoy unlimited AI usage during your subscription period.
🎉 Add this to enjoy unlimited AI usage during your subscription period.
Add this to enjoy unlimited AI usage for a whole lifetime.
Pricing plans | Free | Monthly plan | Annual plan | Perpetual plan |
|---|---|---|---|---|
| Basic features | ||||
| Editor | 1 | 1 | 1 | 1 |
| Files | 3 | Unlimited | Unlimited | Unlimited |
| Theme switching | ||||
| Version history | Last 10 versions | Unlimited | Unlimited | Unlimited |
| Text hyperlink | ||||
| Comments | ||||
| Advanced components | ||||
| Sticky notes | ||||
| Mind maps | ||||
| Mind map themes | ||||
| Tables | ||||
| Table themes | ||||
| Org charts | ||||
| Batch import Org charts | ||||
| 20+ chart templates | ||||
| Gantt charts | ||||
| Brush tool | ||||
| Attachments | ||||
| In-built diagram assets | ||||
| Asset library | ||||
| Shape library | ||||
| Shape styles | ||||
| Imports & exports | ||||
| Watermark-free export | ||||
| Export image quality | Super HD | Super HD | Super HD | |
| Import Xmind files | ||||
| Import TXT files | ||||
| AI features | ||||
| AI credits | 2,000 credits | 10,000 credits/month | 150,000 credits/year | 500,000 credits |
| General AI chat | ||||
| Generate mind maps | ||||
| Generate flowcharts | ||||
| Generate class diagrams | 3 per day | |||
| Generate tables | ||||
| Generate cards/kanbans | 3 per day | |||
| Generate docs/articles/posts | ||||
| Generate fishbones | 3 per day | |||
| Generate timelines | 3 per day | |||
| Upload files | ||||
| Fine-tune tiny diagram details with just AI chats | ||||
| Multiple AI chat threads per file | 3 per file | |||
| Real-time output | ||||
| Support | ||||
| 7*12h email support |